| Nos | Country |
| 1 | Aegean Islands |
| 3 | Algeria |
| 5 | Aden- now Yemen |
| 6 | Argentina |
| 7 | Armenia |
| 8 | St Helena and Ascension Island |
| 10 | Australia |
| 11 | Austria |
| 12 | Azerbaijan (Transcausian Republic) |
| 16 | Barbados |
| 18 | Bechuanaland Protectorate [from original volumes] |
| 19 | Zaire |
| 20 | Belgium |
| 21 | Bermuda |
| 23 | Malaysia (Sabah) |
| 24 | Brazil |
| 25 | British Guiana [from original volumes] |
| 26 | British Honduras [from original volumes] |
| 27 | Bulgaria |
| 28 | Myanmar (Burma) |
| 30 | United Kingdom (Channel Islands) |
| 31 | Cameroon |
| 32 | Canada – inc. Newfoundland |
| 33 | Cape Verde Islands |
| 34 | Sri Lanka – Ceylon |
| 35 | Chile |
| 36 | China |
| 37 | Cuba |
| 38 | Cyprus |
| 39 | Czechoslovakia – The Czech & Slovak Rep |
| 40 | Cochin-China |
| 41 | Crete |
| 42 | Danzig – now Poland |
| 43 | Denmark |
| 46 | Egypt |
| 47 | Estonia – now Soviet Union |
| 48 | United Kingdom (England) |
| 49 | Falkland Islands |
| 50 | Fiji |
| 51 | Finland – now Soviet Union [Editor’s note: must mean graves in Karelia?] |
| 52 | France |
| 54 | Turkey (Gallipoli) |
| 55 | Gambia (W[est] AFR[ica] 8-31] |
| 56 | Georgia [Editor’s note: crossed through in volume] |
| 57 | The Federal Republic of Germany |
| 58 | Gibraltar |
| 59 | Ghana |
| 60 | Greece |
| 62 | Guatemala |
| 66 | Henjam -conc[entrated] to Naibund Cem. Persia |
| 68 | Netherlands |
| 69 | Hungary |
| 70 | Hong Kong |
| 72 | India (inc Pakistan) |
| 73 | Iraq |
| 74 | Irish Republic |
| 75 | Italy |
| 76 | United Kingdom (Isle of Man) |
| 77 | Ionian Islands – see Greece (60) |
| 78 | Jamaica |
| 79 | Japan |
| 82 | Kameran Island – now Yemen |
| 83 | Kenya |
| 85 | Latvia – now Soviet Union |
| 86 | Lebanon |
| 87 | St Christopher – Nevis |
| 89 | Lithuania – now Soviet Union |
| 91 | Madeira |
| 92 | Malaysia (Malaya) |
| 93 | Malta |
| 94 | Mauritius |
| 95 | Monaco |
| 99 | New Ireland |
| 100 | New Britain & Solomon Islands (Bougainville) |
| 102 | New Guinea |
| 103 | New Zealand |
| 104 | Nigeria |
| 105 | United Kingdom (Northern Ireland) |
| 106 | Norway |
| 107 | Malawi |
| 111 | Oman |
| 115 | Pakistan (see India) |
| 116 | Israel [Editor’s note: originally Palestine] |
| 117 | Panama Canal Zone |
| 118 | Iran |
| 119 | Peru |
| 120 | Philippines |
| 121 | Poland |
| 122 | Portugal |
| 123 | Mozambique |
| 127 | Romania |
| 128 | Zambia [Editor’s note: originally Northern Rhodesia] |
| 129 | Zimbabwe [Editor’s note: originally Southern Rhodesia] |
| 130 | Russia East – now Soviet Union |
| 131 | Russia North – now Soviet Union |
| 134 | Singapore |
| 135 | United Kingdom (Scotland) |
| 136 | Western Samoa |
| 137 | Sandwich Island (Hawaii see U.S.A.) |
| 138 | Senegal |
| 139 | Seychelles |
| 140 | Siberia- now Soviet Union |
| 141 | Sierra Leone |
| 142 | Society Islands |
| 143 | Somilian Republic |
| 144 | Namibia /South Africa |
| 145 | Spain |
| 146 | St.Helena |
| 147 | Sudan |
| 148 | Sweden |
| 149 | Switzerland |
| 150 | Syrian and Lebanon |
| 156 | Tanzania |
| 157 | Togoland |
| 158 | Trinidad |
| 159 | Tunisia |
| 161 | Turkey in Asia |
| 162 | Turkey in Europe |
| 166 | Uganda |
| 167 | Uruguay |
| 168 | United States of America (inc. Hawaii) |
| 170 | Wales |
| 171 | Winward Islands |
| 174 | Yugoslavia |
| 175 | Zanzibar East Africa |
